Photometric File Details
Filename: | L1PRI-48LOOS3-XX-30K-XXXX.ies | |||||||||||||||||||||||||
More Information: | https://stanprols.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 13 March 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1803131-R1
[MANUFAC] Stanpro
[LUMCAT] L1PRI-48LOOS3-XX-30K-XXXX
[LUMINAIRE] PRIZMA-LED
[LAMP] Clusters of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Driver D10CC30UNVTW-C
[_BURNING] Horizontal (3,516 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Frosted Acrylic Diffuser on Top & Bottom
[_HOUSING] White Painted Fabricated Sheet Metal
[DISTRIBUTION] Direct/Indirect
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Linear
[_SEARCH_MOUNTING] Ceiling, Suspended
TILT=NONE
1 -1 1.0 73 9 1 1 0.6 4 0
1.0 1 31.28
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
383 382 380 379 376 373 369 365
360 354 348 341 334 325 317 307
297 286 274 262 249 235 220 204
188 170 152 134 118 100 81 62
44 29 17 14 4 16 40 71
107 145 183 222 260 296 332 366
398 429 459 487 513 538 561 583
603 622 640 656 671 685 697 709
719 727 735 741 747 751 754 755
757
383 382 381 379 376 373 369 365
360 354 348 341 334 325 317 307
297 286 275 262 249 235 220 205
188 171 153 134 117 100 82 65
48 34 24 16 8 19 43 74
109 147 188 223 265 298 334 369
404 432 462 490 517 541 564 585
605 623 640 656 671 684 697 708
718 727 735 741 747 751 754 756
757
383 382 381 379 376 372 368 363
358 352 345 338 330 321 312 302
291 280 268 255 242 228 213 198
182 167 150 134 117 100 82 65
51 37 24 18 9 22 43 73
106 141 177 213 252 285 318 351
384 416 445 475 502 528 554 577
600 621 640 658 673 686 698 708
718 726 734 741 747 751 754 756
757
383 382 380 378 375 371 367 362
356 349 342 334 325 316 306 295
284 272 260 247 233 220 205 191
176 161 144 128 112 94 77 63
48 34 18 16 9 23 44 71
102 134 168 202 237 270 304 336
368 399 429 458 486 512 538 562
586 608 629 649 667 684 698 710
719 727 734 741 746 751 754 756
757
383 382 380 378 374 370 366 360
354 346 339 330 321 311 301 290
278 267 254 241 227 212 198 183
167 151 135 119 102 86 71 55
42 28 11 10 9 22 42 68
98 131 162 197 230 263 297 329
360 391 421 450 478 504 530 555
579 602 623 644 662 680 695 708
719 727 733 740 745 750 753 755
757
383 382 380 378 375 371 367 362
356 349 342 334 325 316 306 295
284 272 260 247 233 220 205 191
176 161 144 128 112 94 77 63
48 34 18 16 9 23 44 71
102 134 168 202 237 270 304 336
368 399 429 458 486 512 538 562
586 608 629 649 667 684 698 710
719 727 734 741 746 751 754 756
757
383 382 381 379 376 372 368 363
358 352 345 338 330 321 312 302
291 280 268 255 242 228 213 198
182 167 150 134 117 100 82 65
51 37 24 18 9 22 43 73
106 141 177 213 252 285 318 351
384 416 445 475 502 528 554 577
600 621 640 658 673 686 698 708
718 726 734 741 747 751 754 756
757
383 382 381 379 376 373 369 365
360 354 348 341 334 325 317 307
297 286 275 262 249 235 220 205
188 171 153 134 117 100 82 65
48 34 24 16 8 19 43 74
109 147 188 223 265 298 334 369
404 432 462 490 517 541 564 585
605 623 640 656 671 684 697 708
718 727 735 741 747 751 754 756
757
383 382 380 379 376 373 369 365
360 354 348 341 334 325 317 307
297 286 274 262 249 235 220 204
188 170 152 134 118 100 81 62
44 29 17 14 4 16 40 71
107 145 183 222 260 296 332 366
398 429 459 487 513 538 561 583
603 622 640 656 671 685 697 709
719 727 735 741 747 751 754 755
757
|
|||||||||||||||||||||||||