Photometric File Details
Filename: | VP4-LA4A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://aimlite.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 17 February 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1702173-R1
[MANUFAC] AIMLITE
[LUMCAT] VP4-LA4A-XX-30K
[LUMINAIRE] VP4-LA4A-XX-30K
[LAMP] Cluster of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Driver D10CC30347TW-C @ 347.00V
[_BURNING] Vertical Base Up (7,433 Luminaire Lumens)
[_REFLECTOR] White Painted Aluminum
[_LENS] Frosted Drop Polycarbonate
[_HOUSING] Molded Polymer
[DISTRIBUTION] Direct/Indirect
TILT=NONE
1 -1 1.0 73 9 1 1 0.5417 4.1875 0.1250
1.0 1 63.27
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
2606 2601 2594 2580 2559 2530 2494 2452
2401 2345 2283 2214 2140 2062 1978 1891
1802 1708 1614 1518 1420 1321 1223 1123
1025 928 830 733 638 544 452 364
279 202 134 80 48 42 39 37
35 33 31 29 28 26 24 23
21 20 19 18 17 17 16 16
15 14 14 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2598 2592 2576 2554 2525 2488 2447
2399 2343 2281 2213 2139 2059 1975 1887
1797 1704 1608 1511 1412 1312 1212 1114
1017 923 830 740 654 571 491 417
347 284 229 182 145 117 94 76
63 53 45 39 34 30 27 24
22 20 18 17 16 15 15 14
14 14 13 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2477 2470 2454 2431 2403 2370 2329
2280 2225 2166 2102 2031 1957 1879 1799
1716 1630 1540 1449 1358 1265 1173 1082
993 907 826 749 677 609 544 484
427 373 324 280 242 210 181 156
134 115 99 85 72 63 55 47
42 37 32 28 25 22 20 18
16 14 13 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2353 2349 2338 2321 2295 2260 2216
2164 2108 2049 1987 1923 1858 1789 1717
1641 1562 1480 1398 1315 1232 1151 1067
985 907 833 766 702 640 581 526
473 422 375 332 294 261 230 202
178 156 137 120 104 91 81 71
63 56 49 42 37 32 28 25
22 19 18 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2304 2302 2297 2285 2259 2221 2177
2126 2070 2010 1948 1888 1828 1763 1695
1622 1545 1467 1389 1308 1229 1151 1071
992 915 844 779 717 656 599 544
491 441 394 350 312 278 246 218
193 170 151 133 116 103 91 80
72 64 56 49 43 37 32 28
24 22 20 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2353 2349 2338 2321 2295 2260 2216
2164 2108 2049 1987 1923 1858 1789 1717
1641 1562 1480 1398 1315 1232 1151 1067
985 907 833 766 702 640 581 526
473 422 375 332 294 261 230 202
178 156 137 120 104 91 81 71
63 56 49 42 37 32 28 25
22 19 18 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2477 2470 2454 2431 2403 2370 2329
2280 2225 2166 2102 2031 1957 1879 1799
1716 1630 1540 1449 1358 1265 1173 1082
993 907 826 749 677 609 544 484
427 373 324 280 242 210 181 156
134 115 99 85 72 63 55 47
42 37 32 28 25 22 20 18
16 14 13 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2598 2592 2576 2554 2525 2488 2447
2399 2343 2281 2213 2139 2059 1975 1887
1797 1704 1608 1511 1412 1312 1212 1114
1017 923 830 740 654 571 491 417
347 284 229 182 145 117 94 76
63 53 45 39 34 30 27 24
22 20 18 17 16 15 15 14
14 14 13 0 0 0 0 0
0 0 0 0 0 0 0 0
0
2606 2601 2594 2580 2559 2530 2494 2452
2401 2345 2283 2214 2140 2062 1978 1891
1802 1708 1614 1518 1420 1321 1223 1123
1025 928 830 733 638 544 452 364
279 202 134 80 48 42 39 37
35 33 31 29 28 26 24 23
21 20 19 18 17 17 16 16
15 14 14 0 0 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||