Photometric File Details
Filename: | VP4-LA3A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://aimlite.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 20 February 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1702203-R1
[MANUFAC] AIMLITE
[LUMCAT] VP4-LA3A-XX-30K
[LUMINAIRE] VP4-LA3A-XX-30K
[LAMP] Cluster of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Driver D10CC30347TW-C @ 347.00V
[_BURNING] Vertical Base Up (4,932 Luminaire Lumens)
[_REFLECTOR] White Painted Aluminum
[_LENS] Frosted Drop Polycarbonate
[_HOUSING] Molded Polymer
[DISTRIBUTION] Direct/Indirect
TILT=NONE
1 -1 1.0 73 9 1 1 0.5417 4.1875 0.1250
1.0 1 39.24
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
1745 1739 1735 1726 1711 1692 1669 1639
1607 1569 1527 1481 1431 1378 1321 1263
1201 1138 1074 1008 942 875 808 741
675 609 544 480 417 355 295 237
182 132 88 53 32 28 27 25
24 22 21 20 18 17 16 15
14 13 12 12 11 11 10 10
10 9 9 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1738 1734 1724 1710 1690 1666 1639
1607 1570 1529 1483 1432 1379 1322 1262
1200 1137 1071 1005 937 869 801 735
669 605 543 484 426 372 320 270
225 184 148 118 95 76 61 50
41 34 29 25 22 19 17 15
14 12 11 10 10 9 9 9
8 8 8 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1657 1653 1643 1628 1611 1589 1561
1529 1492 1452 1409 1362 1311 1258 1203
1146 1087 1026 964 902 839 777 717
657 599 545 494 446 401 358 317
280 244 211 183 157 136 117 100
86 74 63 54 46 40 34 30
26 23 20 17 15 14 12 11
9 8 8 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1574 1572 1566 1555 1538 1515 1486
1451 1414 1373 1331 1288 1243 1196 1147
1095 1041 986 930 875 820 765 710
655 603 554 509 466 424 385 347
311 277 245 216 190 168 147 129
114 99 87 76 65 57 51 45
39 35 30 26 23 20 17 15
13 11 10 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1540 1540 1538 1531 1514 1489 1459
1425 1387 1347 1305 1263 1222 1179 1131
1082 1030 977 924 871 818 766 714
660 609 562 518 476 435 395 359
323 289 256 228 201 178 158 139
122 108 95 83 73 64 56 51
45 39 35 30 26 23 20 17
15 13 12 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1574 1572 1566 1555 1538 1515 1486
1451 1414 1373 1331 1288 1243 1196 1147
1095 1041 986 930 875 820 765 710
655 603 554 509 466 424 385 347
311 277 245 216 190 168 147 129
114 99 87 76 65 57 51 45
39 35 30 26 23 20 17 15
13 11 10 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1657 1653 1643 1628 1611 1589 1561
1529 1492 1452 1409 1362 1311 1258 1203
1146 1087 1026 964 902 839 777 717
657 599 545 494 446 401 358 317
280 244 211 183 157 136 117 100
86 74 63 54 46 40 34 30
26 23 20 17 15 14 12 11
9 8 8 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1738 1734 1724 1710 1690 1666 1639
1607 1570 1529 1483 1432 1379 1322 1262
1200 1137 1071 1005 937 869 801 735
669 605 543 484 426 372 320 270
225 184 148 118 95 76 61 50
41 34 29 25 22 19 17 15
14 12 11 10 10 9 9 9
8 8 8 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1745 1739 1735 1726 1711 1692 1669 1639
1607 1569 1527 1481 1431 1378 1321 1263
1201 1138 1074 1008 942 875 808 741
675 609 544 480 417 355 295 237
182 132 88 53 32 28 27 25
24 22 21 20 18 17 16 15
14 13 12 12 11 11 10 10
10 9 9 0 0 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||