Photometric File Details
Filename: | VP4-LA2A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://aimlite.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 20 February 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1702201-R1
[MANUFAC] AIMLITE
[LUMCAT] VP4-LA2A-XX-30K
[LUMINAIRE] VP4-LA2A-XX-30K
[LAMP] Cluster of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Driver D10CC30347TW-C @ 347.00V
[_BURNING] Vertical Base Up (4,203 Luminaire Lumens)
[_REFLECTOR] White Painted Aluminum
[_LENS] Frosted Drop Polycarbonate
[_HOUSING] Molded Polymer
[DISTRIBUTION] Direct/Indirect
TILT=NONE
1 -1 1.0 73 9 1 1 0.5417 4.1875 0.1250
1.0 1 33.23
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
1473 1471 1467 1459 1447 1431 1411 1387
1359 1327 1292 1253 1211 1167 1119 1070
1018 965 911 855 799 743 686 630
574 518 463 409 355 302 251 202
155 112 74 44 27 23 22 21
20 18 18 16 15 15 13 13
12 11 11 10 10 10 9 9
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1470 1466 1458 1447 1430 1411 1388
1362 1331 1297 1258 1216 1171 1123 1073
1021 968 912 856 800 742 685 629
573 520 468 417 368 322 277 234
195 159 127 101 80 63 51 41
34 29 24 21 19 16 14 14
12 11 10 9 9 9 9 8
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1396 1393 1385 1373 1359 1341 1319
1293 1263 1230 1193 1154 1112 1067 1021
973 923 872 820 767 714 662 611
560 513 467 424 384 345 308 274
241 210 183 157 135 117 100 86
74 63 54 46 39 34 30 26
23 20 17 15 14 12 11 10
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1322 1321 1317 1309 1296 1278 1255
1226 1195 1162 1127 1091 1054 1015 974
930 885 838 791 745 698 652 606
560 516 475 437 401 367 333 302
272 242 215 190 167 148 130 114
100 88 77 67 58 51 45 40
35 31 27 24 21 18 16 14
12 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1293 1293 1292 1288 1274 1254 1230
1203 1171 1138 1103 1069 1035 998 958
917 873 828 784 739 694 651 607
562 520 480 443 409 376 342 312
282 253 225 200 177 158 140 123
108 96 84 74 65 56 50 45
39 35 31 27 24 21 18 16
14 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1322 1321 1317 1309 1296 1278 1255
1226 1195 1162 1127 1091 1054 1015 974
930 885 838 791 745 698 652 606
560 516 475 437 401 367 333 302
272 242 215 190 167 148 130 114
100 88 77 67 58 51 45 40
35 31 27 24 21 18 16 14
12 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1396 1393 1385 1373 1359 1341 1319
1293 1263 1230 1193 1154 1112 1067 1021
973 923 872 820 767 714 662 611
560 513 467 424 384 345 308 274
241 210 183 157 135 117 100 86
74 63 54 46 39 34 30 26
23 20 17 15 14 12 11 10
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1470 1466 1458 1447 1430 1411 1388
1362 1331 1297 1258 1216 1171 1123 1073
1021 968 912 856 800 742 685 629
573 520 468 417 368 322 277 234
195 159 127 101 80 63 51 41
34 29 24 21 19 16 14 14
12 11 10 9 9 9 9 8
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1473 1471 1467 1459 1447 1431 1411 1387
1359 1327 1292 1253 1211 1167 1119 1070
1018 965 911 855 799 743 686 630
574 518 463 409 355 302 251 202
155 112 74 44 27 23 22 21
20 18 18 16 15 15 13 13
12 11 11 10 10 10 9 9
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||