Photometric File Details
Filename: | VP4-LA1A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://aimlite.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 21 February 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1702211-R1
[MANUFAC] AIMLITE
[LUMCAT] VP4-LA1A-XX-30K
[LUMINAIRE] VP4-LA1A-XX-30K
[LAMP] Cluster of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Driver D10CC30347TW-C @ 347.00V
[_BURNING] Vertical Base Up (3,290 Luminaire Lumens)
[_REFLECTOR] White Painted Aluminum
[_LENS] Frosted Drop Polycarbonate
[_HOUSING] Molded Polymer
[DISTRIBUTION] Direct/Indirect
TILT=NONE
1 -1 1.0 73 9 1 1 0.5417 4.1875 0.1250
1.0 1 28.25
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
1166 1161 1158 1152 1144 1132 1117 1099
1078 1055 1028 999 967 933 897 859
819 778 735 692 648 604 559 515
470 425 381 337 293 250 207 166
127 91 59 35 22 20 19 18
17 16 16 15 14 13 13 12
12 11 10 10 10 9 9 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1162 1156 1147 1136 1122 1106 1088
1068 1045 1020 992 961 928 892 855
815 775 732 689 644 598 553 507
462 418 375 332 292 252 213 177
142 110 81 58 41 30 24 20
18 16 14 13 12 11 11 10
10 9 9 8 8 8 8 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1105 1098 1088 1077 1066 1054 1040
1023 1005 984 960 933 903 870 835
799 759 718 675 631 587 543 499
455 414 373 335 299 265 232 202
172 144 119 96 76 61 49 40
34 28 24 21 18 17 15 13
12 11 10 10 9 9 8 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1049 1042 1036 1029 1022 1013 1001
986 968 948 925 900 874 844 811
776 738 697 656 614 572 531 490
449 409 372 337 305 275 246 218
192 167 144 122 103 86 73 61
52 44 38 32 28 24 22 20
18 16 14 13 12 11 10 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1026 1020 1017 1013 1007 997 985
971 953 933 910 886 860 832 800
765 727 687 646 605 564 524 484
444 406 370 336 306 277 249 222
197 173 151 130 110 94 80 68
59 50 43 37 32 28 25 22
20 18 16 14 13 12 11 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1049 1042 1036 1029 1022 1013 1001
986 968 948 925 900 874 844 811
776 738 697 656 614 572 531 490
449 409 372 337 305 275 246 218
192 167 144 122 103 86 73 61
52 44 38 32 28 24 22 20
18 16 14 13 12 11 10 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1105 1098 1088 1077 1066 1054 1040
1023 1005 984 960 933 903 870 835
799 759 718 675 631 587 543 499
455 414 373 335 299 265 232 202
172 144 119 96 76 61 49 40
34 28 24 21 18 17 15 13
12 11 10 10 9 9 8 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1162 1156 1147 1136 1122 1106 1088
1068 1045 1020 992 961 928 892 855
815 775 732 689 644 598 553 507
462 418 375 332 292 252 213 177
142 110 81 58 41 30 24 20
18 16 14 13 12 11 11 10
10 9 9 8 8 8 8 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1166 1161 1158 1152 1144 1132 1117 1099
1078 1055 1028 999 967 933 897 859
819 778 735 692 648 604 559 515
470 425 381 337 293 250 207 166
127 91 59 35 22 20 19 18
17 16 16 15 14 13 13 12
12 11 10 10 10 9 9 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||