Photometric File Details
Filename: | FN-LS5A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://stanprols.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 03 February 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1702034-R1
[MANUFAC] Stanpro
[LUMCAT] FN-LS5A-XX-30K
[LUMINAIRE] FN-LS5A-XX-30K
[LAMP] Clusters of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Drivers D21CC80347TW-D @ 347.00V
[_BURNING] Vertical Base Up (25,989 Luminaire Lumens)
[_REFLECTOR] White Painted Steel Plate
[_LENS] Diffuse Frosted Formed Polycarbonate
[_HOUSING] Molded Fiberglass
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Outdoor, Canopy, Commercial, Garage, Gymnasium, Industrial, High Bay, Cold Storage, Food Processing
[_SEARCH_MOUNTING] Ceiling, Surface, Suspended
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1.0 73 9 1 1 1.0800 4.1700 0.2000
1.0 1 224.13
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
9537 9536 9517 9480 9426 9348 9253 9139
9000 8843 8666 8463 8237 7990 7716 7419
7102 6760 6396 6013 5609 5190 4763 4332
3904 3486 3081 2696 2332 1988 1665 1360
1074 808 572 378 252 212 197 187
179 170 160 148 135 122 109 97
87 78 70 63 58 53 49 45
42 39 37 35 33 0 0 0
0 0 0 0 0 0 0 0
0
9537 9382 9362 9320 9257 9178 9082 8966
8831 8677 8497 8296 8070 7817 7542 7243
6919 6572 6201 5808 5398 4977 4548 4121
3704 3302 2921 2566 2235 1925 1636 1362
1105 867 655 484 365 291 251 225
203 184 167 151 135 120 105 91
79 68 58 50 46 43 41 38
37 35 33 32 32 0 0 0
0 0 0 0 0 0 0 0
0
9537 8981 8961 8917 8852 8774 8681 8563
8419 8256 8071 7862 7629 7366 7080 6767
6423 6049 5655 5251 4849 4454 4075 3717
3383 3071 2781 2506 2241 1984 1733 1491
1259 1040 842 670 530 420 340 287
251 225 205 189 175 162 151 140
129 118 106 95 83 72 61 52
44 37 32 31 32 0 0 0
0 0 0 0 0 0 0 0
0
9537 8550 8536 8506 8457 8381 8280 8148
7986 7803 7600 7377 7134 6862 6556 6220
5867 5509 5159 4827 4514 4219 3936 3649
3356 3063 2775 2499 2234 1978 1738 1514
1303 1099 907 732 581 458 364 299
258 232 214 201 189 178 170 161
153 144 134 124 113 102 91 80
70 61 53 45 38 0 0 0
0 0 0 0 0 0 0 0
0
9537 8368 8361 8345 8309 8238 8127 7990
7826 7637 7427 7199 6949 6675 6371 6040
5703 5372 5055 4758 4479 4210 3942 3660
3360 3056 2762 2484 2220 1971 1739 1525
1322 1123 930 753 598 469 371 302
258 233 216 203 193 184 176 169
162 154 145 135 123 113 101 90
80 70 60 53 44 0 0 0
0 0 0 0 0 0 0 0
0
9537 8550 8536 8506 8457 8381 8280 8148
7986 7803 7600 7377 7134 6862 6556 6220
5867 5509 5159 4827 4514 4219 3936 3649
3356 3063 2775 2499 2234 1978 1738 1514
1303 1099 907 732 581 458 364 299
258 232 214 201 189 178 170 161
153 144 134 124 113 102 91 80
70 61 53 45 38 0 0 0
0 0 0 0 0 0 0 0
0
9537 8981 8961 8917 8852 8774 8681 8563
8419 8256 8071 7862 7629 7366 7080 6767
6423 6049 5655 5251 4849 4454 4075 3717
3383 3071 2781 2506 2241 1984 1733 1491
1259 1040 842 670 530 420 340 287
251 225 205 189 175 162 151 140
129 118 106 95 83 72 61 52
44 37 32 31 32 0 0 0
0 0 0 0 0 0 0 0
0
9537 9382 9362 9320 9257 9178 9082 8966
8831 8677 8497 8296 8070 7817 7542 7243
6919 6572 6201 5808 5398 4977 4548 4121
3704 3302 2921 2566 2235 1925 1636 1362
1105 867 655 484 365 291 251 225
203 184 167 151 135 120 105 91
79 68 58 50 46 43 41 38
37 35 33 32 32 0 0 0
0 0 0 0 0 0 0 0
0
9537 9536 9517 9480 9426 9348 9253 9139
9000 8843 8666 8463 8237 7990 7716 7419
7102 6760 6396 6013 5609 5190 4763 4332
3904 3486 3081 2696 2332 1988 1665 1360
1074 808 572 378 252 212 197 187
179 170 160 148 135 122 109 97
87 78 70 63 58 53 49 45
42 39 37 35 33 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||