Photometric File Details
Filename: | FN-LS4A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://stanprols.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 27 January 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1701273-R1
[MANUFAC] Stanpro
[LUMCAT] FN-LS4A-XX-30K
[LUMINAIRE] FN-LS4A-XX-30K
[LAMP] Cluster of 5630R LEDs (LEMWS59R80LZ3DA0 c/w Universal Drivers D21CC80347TW-D @ 347.00V
[_BURNING] Vertical Base Up (24,423 Luminaire Lumens)
[_REFLECTOR] White Painted Steel Plate
[_LENS] Diffuse Frosted Formed Polycarbonate
[_HOUSING] Molded Fiberglass
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Outdoor, Canopy, Commercial, Garage, Gymnasium, Industrial, High Bay, Cold Storage, Food Processing
[_SEARCH_MOUNTING] Ceiling, Surface, Suspended
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1.0 73 9 1 1 1.0800 4.1700 0.2000
1.0 1 192.47
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
8990 8986 8970 8936 8884 8812 8723 8615
8486 8340 8174 7984 7773 7540 7285 7009
6712 6392 6052 5692 5314 4920 4517 4111
3709 3315 2934 2571 2229 1905 1600 1311
1039 786 560 372 249 207 190 179
171 162 153 142 129 117 104 93
83 74 66 61 56 50 47 44
40 38 35 33 31 0 0 0
0 0 0 0 0 0 0 0
0
8990 8837 8816 8777 8718 8641 8552 8445
8317 8174 8008 7819 7609 7374 7116 6838
6537 6212 5867 5502 5118 4723 4321 3918
3524 3142 2779 2440 2124 1828 1551 1291
1046 819 619 456 342 271 232 208
188 171 156 142 128 114 100 87
76 65 56 48 44 41 39 37
35 33 32 31 30 0 0 0
0 0 0 0 0 0 0 0
0
8990 8450 8431 8387 8327 8252 8163 8052
7917 7764 7593 7402 7186 6947 6685 6400
6087 5743 5372 4981 4583 4190 3816 3468
3148 2854 2581 2323 2073 1830 1592 1363
1146 942 759 603 475 376 304 257
227 205 188 174 163 151 141 131
121 111 100 89 79 69 58 50
42 36 31 30 30 0 0 0
0 0 0 0 0 0 0 0
0
8990 8037 8025 7996 7949 7882 7786 7664
7517 7349 7165 6967 6751 6514 6247 5940
5596 5227 4856 4511 4202 3924 3664 3401
3128 2850 2576 2312 2057 1813 1585 1375
1180 991 816 658 523 412 327 269
233 212 198 186 176 168 160 152
145 136 127 118 107 97 87 77
68 59 52 44 38 0 0 0
0 0 0 0 0 0 0 0
0
8990 7865 7854 7841 7806 7736 7635 7507
7353 7184 6994 6789 6575 6339 6064 5747
5396 5034 4699 4404 4142 3904 3663 3398
3115 2826 2543 2277 2025 1787 1570 1371
1182 1000 827 668 530 418 330 269
232 211 198 189 180 172 166 159
152 145 137 127 117 107 95 86
76 67 59 51 43 0 0 0
0 0 0 0 0 0 0 0
0
8990 8037 8025 7996 7949 7882 7786 7664
7517 7349 7165 6967 6751 6514 6247 5940
5596 5227 4856 4511 4202 3924 3664 3401
3128 2850 2576 2312 2057 1813 1585 1375
1180 991 816 658 523 412 327 269
233 212 198 186 176 168 160 152
145 136 127 118 107 97 87 77
68 59 52 44 38 0 0 0
0 0 0 0 0 0 0 0
0
8990 8450 8431 8387 8327 8252 8163 8052
7917 7764 7593 7402 7186 6947 6685 6400
6087 5743 5372 4981 4583 4190 3816 3468
3148 2854 2581 2323 2073 1830 1592 1363
1146 942 759 603 475 376 304 257
227 205 188 174 163 151 141 131
121 111 100 89 79 69 58 50
42 36 31 30 30 0 0 0
0 0 0 0 0 0 0 0
0
8990 8837 8816 8777 8718 8641 8552 8445
8317 8174 8008 7819 7609 7374 7116 6838
6537 6212 5867 5502 5118 4723 4321 3918
3524 3142 2779 2440 2124 1828 1551 1291
1046 819 619 456 342 271 232 208
188 171 156 142 128 114 100 87
76 65 56 48 44 41 39 37
35 33 32 31 30 0 0 0
0 0 0 0 0 0 0 0
0
8990 8986 8970 8936 8884 8812 8723 8615
8486 8340 8174 7984 7773 7540 7285 7009
6712 6392 6052 5692 5314 4920 4517 4111
3709 3315 2934 2571 2229 1905 1600 1311
1039 786 560 372 249 207 190 179
171 162 153 142 129 117 104 93
83 74 66 61 56 50 47 44
40 38 35 33 31 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||