Photometric File Details
Filename: | FN-LS3A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://stanprols.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 26 January 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1701263-R1
[MANUFAC] Stanpro
[LUMCAT] FN-LS3A-XX-30K
[LUMINAIRE] FN-LS3A-XX-30K
[LAMP] Clusters of 5630R LEDs (LEMW559R80LZ3DA0 c/w Universal Driver D10CC55347TW-C @ 347.00V
[_BURNING] Vertical Base Up (17,382 Luminaire Lumens)
[_REFLECTOR] White Painted Steel Plate
[_LENS] Diffuse Frosted Formed Polycarbonate
[_HOUSING] Molded Fiberglass
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Outdoor, Canopy, Commercial, Garage, Gymnasium, Industrial, High Bay, Cold Storage, Food Processing
[_SEARCH_MOUNTING] Ceiling, Surface, Suspended
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1.0 73 9 1 1 1.0800 4.1700 0.2000
1.0 1 131.55
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
6413 6412 6401 6376 6339 6287 6223 6146
6054 5949 5829 5692 5541 5374 5192 4994
4781 4553 4309 4052 3782 3501 3213 2924
2637 2356 2085 1826 1582 1351 1134 929
736 557 396 264 177 147 135 127
121 115 108 100 91 82 73 65
58 52 47 42 39 35 33 30
28 26 25 23 22 0 0 0
0 0 0 0 0 0 0 0
0
6413 6302 6289 6259 6217 6163 6097 6019
5927 5822 5700 5563 5409 5238 5051 4849
4631 4396 4145 3881 3604 3318 3029 2741
2460 2191 1939 1703 1485 1282 1091 912
743 586 447 335 254 203 174 154
138 124 111 100 89 78 69 60
51 44 37 32 30 29 27 25
24 23 22 22 22 0 0 0
0 0 0 0 0 0 0 0
0
6413 6027 6014 5984 5940 5886 5822 5741
5642 5529 5401 5258 5096 4914 4716 4498
4256 3993 3714 3431 3159 2903 2666 2449
2247 2055 1872 1693 1517 1344 1175 1012
858 714 582 468 373 296 239 199
172 153 138 125 115 106 98 90
83 75 68 60 52 46 39 32
28 23 20 21 22 0 0 0
0 0 0 0 0 0 0 0
0
6413 5733 5725 5705 5671 5621 5549 5458
5345 5217 5075 4919 4746 4552 4328 4077
3816 3568 3345 3154 2987 2828 2663 2483
2286 2084 1886 1695 1513 1340 1179 1030
892 757 628 511 407 321 255 207
176 157 144 133 125 117 110 104
98 92 86 79 72 65 58 51
45 39 33 29 25 0 0 0
0 0 0 0 0 0 0 0
0
6413 5609 5604 5594 5570 5520 5444 5348
5232 5100 4951 4789 4611 4409 4177 3927
3686 3471 3294 3145 3003 2855 2688 2496
2286 2074 1870 1679 1499 1331 1178 1037
903 770 642 522 416 327 258 208
176 156 144 135 127 121 115 109
104 99 92 86 79 71 64 58
51 45 39 33 28 0 0 0
0 0 0 0 0 0 0 0
0
6413 5733 5725 5705 5671 5621 5549 5458
5345 5217 5075 4919 4746 4552 4328 4077
3816 3568 3345 3154 2987 2828 2663 2483
2286 2084 1886 1695 1513 1340 1179 1030
892 757 628 511 407 321 255 207
176 157 144 133 125 117 110 104
98 92 86 79 72 65 58 51
45 39 33 29 25 0 0 0
0 0 0 0 0 0 0 0
0
6413 6027 6014 5984 5940 5886 5822 5741
5642 5529 5401 5258 5096 4914 4716 4498
4256 3993 3714 3431 3159 2903 2666 2449
2247 2055 1872 1693 1517 1344 1175 1012
858 714 582 468 373 296 239 199
172 153 138 125 115 106 98 90
83 75 68 60 52 46 39 32
28 23 20 21 22 0 0 0
0 0 0 0 0 0 0 0
0
6413 6302 6289 6259 6217 6163 6097 6019
5927 5822 5700 5563 5409 5238 5051 4849
4631 4396 4145 3881 3604 3318 3029 2741
2460 2191 1939 1703 1485 1282 1091 912
743 586 447 335 254 203 174 154
138 124 111 100 89 78 69 60
51 44 37 32 30 29 27 25
24 23 22 22 22 0 0 0
0 0 0 0 0 0 0 0
0
6413 6412 6401 6376 6339 6287 6223 6146
6054 5949 5829 5692 5541 5374 5192 4994
4781 4553 4309 4052 3782 3501 3213 2924
2637 2356 2085 1826 1582 1351 1134 929
736 557 396 264 177 147 135 127
121 115 108 100 91 82 73 65
58 52 47 42 39 35 33 30
28 26 25 23 22 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||