Photometric File Details
Filename: | FN-LS1A-XX-30K.ies | |||||||||||||||||||||||||
More Information: | https://stanprols.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 01 February 2017
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1702012-R1
[MANUFAC] Stanpro
[LUMCAT] FN-LS1A-XX-30K
[LUMINAIRE] FN-LS1A-XX-30K
[LAMP] Cluster of 5630R LEDs (LEMWS59R80LZ3DA0) c/w Universal Driver D21CC80347TW-D @ 347.00V
[_BURNING] Vertical Base Up (11,620 Luminaire Lumens)
[_REFLECTOR] White Painted Steel Plate
[_LENS] Diffuse Frosted Formed Polycarbonate
[_HOUSING] Molded Fiberglass
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Outdoor, Canopy, Commercial, Garage, Gymnasium, Industrial, High Bay, Cold Storage, Food Processing
[_SEARCH_MOUNTING] Ceiling, Surface, Suspended
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1.0 73 9 1 1 1.0800 4.1700 0.2000
1.0 1 83.70
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
4223 4223 4215 4200 4175 4142 4101 4050
3990 3923 3844 3756 3658 3549 3429 3301
3160 3011 2852 2682 2504 2319 2128 1937
1746 1559 1379 1206 1043 890 746 609
482 364 258 171 115 95 88 83
80 76 72 66 61 55 49 44
39 35 32 28 26 24 22 20
19 18 16 16 15 0 0 0
0 0 0 0 0 0 0 0
0
4223 4147 4140 4123 4097 4064 4022 3974
3916 3849 3772 3685 3587 3478 3359 3229
3090 2939 2778 2607 2427 2242 2052 1861
1673 1491 1318 1156 1006 866 736 615
501 395 301 223 168 134 114 102
91 82 74 67 60 54 47 41
36 31 26 23 21 19 18 17
16 16 15 14 14 0 0 0
0 0 0 0 0 0 0 0
0
4223 3959 3953 3935 3910 3877 3837 3787
3727 3656 3577 3488 3388 3279 3159 3027
2883 2725 2551 2367 2178 1990 1810 1644
1493 1357 1233 1115 1002 891 781 675
574 477 389 312 247 196 159 132
114 102 92 84 77 71 66 62
57 52 47 42 37 33 28 23
20 17 15 14 14 0 0 0
0 0 0 0 0 0 0 0
0
4223 3761 3759 3749 3730 3701 3659 3603
3536 3459 3374 3283 3184 3076 2953 2812
2652 2477 2299 2133 1985 1856 1739 1625
1506 1382 1258 1136 1019 905 798 699
606 516 431 351 281 223 176 142
120 106 96 89 83 78 75 71
67 64 60 55 51 46 41 37
32 28 25 21 18 0 0 0
0 0 0 0 0 0 0 0
0
4223 3677 3679 3676 3661 3631 3585 3525
3456 3377 3287 3195 3097 2987 2861 2713
2544 2372 2210 2068 1949 1846 1742 1629
1504 1371 1243 1120 1002 891 790 695
606 519 433 353 283 223 175 141
119 104 96 89 84 80 77 74
71 68 63 59 55 50 45 41
36 31 28 24 20 0 0 0
0 0 0 0 0 0 0 0
0
4223 3761 3759 3749 3730 3701 3659 3603
3536 3459 3374 3283 3184 3076 2953 2812
2652 2477 2299 2133 1985 1856 1739 1625
1506 1382 1258 1136 1019 905 798 699
606 516 431 351 281 223 176 142
120 106 96 89 83 78 75 71
67 64 60 55 51 46 41 37
32 28 25 21 18 0 0 0
0 0 0 0 0 0 0 0
0
4223 3959 3953 3935 3910 3877 3837 3787
3727 3656 3577 3488 3388 3279 3159 3027
2883 2725 2551 2367 2178 1990 1810 1644
1493 1357 1233 1115 1002 891 781 675
574 477 389 312 247 196 159 132
114 102 92 84 77 71 66 62
57 52 47 42 37 33 28 23
20 17 15 14 14 0 0 0
0 0 0 0 0 0 0 0
0
4223 4147 4140 4123 4097 4064 4022 3974
3916 3849 3772 3685 3587 3478 3359 3229
3090 2939 2778 2607 2427 2242 2052 1861
1673 1491 1318 1156 1006 866 736 615
501 395 301 223 168 134 114 102
91 82 74 67 60 54 47 41
36 31 26 23 21 19 18 17
16 16 15 14 14 0 0 0
0 0 0 0 0 0 0 0
0
4223 4223 4215 4200 4175 4142 4101 4050
3990 3923 3844 3756 3658 3549 3429 3301
3160 3011 2852 2682 2504 2319 2128 1937
1746 1559 1379 1206 1043 890 746 609
482 364 258 171 115 95 88 83
80 76 72 66 61 55 49 44
39 35 32 28 26 24 22 20
19 18 16 16 15 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||