IESNA:LM-63-2002
[TEST] Goniophotometer test
[TESTLAB] UL-CCIC (Suzhou) Co.,Ltd
[TESTDATE] 2016-10-26
[ISSUEDATE] 2016-10-26
[MANUFAC] STANPRO
[LUMCAT] L1EPH-24LS3-XX-40K
[LUMINAIRE] L1EPH-24LS3-XX-40K
[LAMP] LUMINAIRE LUMENS 17044
[_SEARCH_APPLICATION] Indoor, Sports, Warehouse, High Bay
[_SEARCH_MOUNTING] Ceiling, Pendant, Surface
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1 37 5 1 1 1.5 2 0
1 1 131.5
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
6595.30 6556.90 6487.60 6371.70 6161.40 5904.50 5562.40 5157.90 4683.70 4154.80 3585.40 2989.80 2396.70 1841.40 1330.00 872.00 493.10 183.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6595.30 6570.20 6497.00 6360.20 6146.80 5880.80 5543.00 5151.30 4688.50 4147.90 3563.50 2962.80 2370.70 1813.30 1298.10 850.10 475.20 174.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6595.30 6562.30 6488.60 6350.80 6139.70 5870.00 5554.00 5159.00 4684.90 4140.20 3547.70 2937.80 2340.00 1778.70 1269.60 825.70 461.10 168.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6595.30 6574.50 6480.50 6330.80 6131.60 5873.20 5535.70 5139.70 4670.40 4120.20 3520.10 2906.20 2304.20 1750.70 1248.80 814.80 453.60 167.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6595.30 6554.70 6480.00 6327.80 6135.60 5853.40 5528.40 5126.20 4662.60 4112.40 3508.10 2890.70 2292.80 1743.20 1246.10 814.50 454.50 167.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
|